Guangdong
Main Index
Note
- Shenzhen area (city code 755) changes to 8 digits June 28, 2002.
2xx-xxxx to 82xx-xxxx
3xx-xxxx to 83xx-xxxx
4xx-xxxx to 84xx-xxxx
5xx-xxxx to 25xx-xxxx
6xx-xxxx to 26xx-xxxx
7xx-xxxx to 27xx-xxxx
8xx-xxxx to 28xx-xxxx
- We believe that all cities (counties) of Guangdong have 3 digit city
codes, but for a few cities we still do not have updated information
(see <a href="/~cai/phone/changes.html">changes</a> for details).
Your help is greatly appreciated.
- Guangzhou: The local phone number changed to 8 digits on June 8, 1996
(including Panyuu, Zhencheng, Huadu, Conghua). The rule is, add 8
before the original 7-digits if the first digit of the original
number was 2-7 (2xx-xxxx to 82xx-xxxx), otherwise (8xx-xxxx) add 1
after the 8 (81xx-xxxx).
| 20 | Guangzhou |
| 20 | Huadu (»¨ÏØ Huaxian) |
| 20 | Conghua (was 2092) |
| 20 | Xinfeng (was 2093) |
| 20 | Longmen (was 2094) |
| 20 | Zengcheng (was 2095) |
| 20 | Panyu |
| 660 | Shanwei |
| 660 | Luhe |
| 660 | Lufeng (was 7646) |
| 660 | Haifeng (was 7647) |
| 661 | Chaoyang (was 7644) |
| 662 | Yangchun (was 7676) |
| 662 | Yangxi |
| 662 | Yangjiang (was 7677) |
| 662 | Yangdong |
| 662 | Yangping (was 7677) |
| 663 | Jiexi (was 7648) |
| 663 | Puning (was 7649) |
| 663 | Jieyang (was 7640) |
| 663 | Jiedong |
| 663 | Huilai (was 7645) |
| 668 | Maoming (was 7683) |
| 668 | Dianbai (was 7678) |
| 668 | Gaozhou (was 7674) |
| 668 | Huazhou (was 7673) |
| 668 | Xinyi (was 7675) |
| 750 | Taishan (was 7657) |
| 750 | Xinhui (was 7656) |
| 750 | Kaiping (was 7658) |
| 750 | Jiangmen (was 7682) |
| 750 | Enping (was 7659) |
| 750 | Heshan (was 7680) |
| 751 | Shaoguan |
| 751 | Qujiang |
| 751 | Lechang (was 7611) |
| 751 | Nanxiong (was 7618) |
| 751 | Renhua (was 7612) |
| 751 | Ruyuan (was 7630) |
| 751 | Shixing |
| 751 | Wengyuan |
| 751 | Xinfeng |
| 752 | Longmen |
| 752 | Boluo (was 7622) |
| 752 | Huizhou |
| 752 | Huiyang (was 7621) |
| 752 | Huidong (was 7628) |
| 753 | Meizhou |
| 753 | Meixian |
| 753 | Dapu(Dabu?) (was 7633) |
| 753 | Fengshun (was 7634) |
| 753 | Jiaoling (was 7632) |
| 753 | Pingyuan (was 7637) |
| 753 | Wuhua (was 7635) |
| 753 | Xingning (was 7636) |
| 754 | Nan'ao (was 7643) |
| 754 | Shantou |
| 754 | Chenghai |
| 755 | Shenzhen |
| 755 | Baoan |
| 755 | Longgang |
| 755 | Nantou |
| 755 | Shekou |
| 756 | Zhuhai |
| 756 | Doumen (was 7655) |
| 757 | Foshan |
| 757 | Nanhai (was 7651) |
| 757 | Sanshui (was 7652) |
| 757 | Gaoming (was 7650) |
| 758 | Huaiji |
| 758 | Zhaoqing |
| 758 | Gaoyao |
| 758 | Guangning (was 7662) |
| 758 | Sihui (was 7663) |
| 758 | Deqing (was 7668) |
| 758 | Fengkai (was 7669) |
| 759 | Zhanjiang |
| 759 | Wuchuan (was 7679) |
| 759 | Haikang (was 7600) |
| 759 | Lianjiang (was 7672) |
| 759 | Suixi (was 7671) |
| 759 | Xuwen (was 7670) |
| 760 | Zhongshan (was 7654) |
| 762 | Dongyuan |
| 762 | Heping |
| 762 | Heyuan (was 7623) |
| 762 | Lianping |
| 762 | Longchuan (was 7626) |
| 762 | Zijin (was 7627) |
| 763 | Liannan |
| 763 | Lianshan |
| 763 | Lianxian (was 7639) |
| 763 | Yangshan |
| 763 | Yingde (was 7616) |
| 763 | Fogang (was 7615) |
| 763 | Qingyuan (was 7617) |
| 765 | Shunde (was 7653) |
| 763 | Qingxin |
| 763 | Yangshan |
| 763 | Yingde |
| 766 | Luoding (was 7666) |
| 766 | Yunfu (was 7665) |
| 766 | Xinxing (was 7664) |
| 766 | Yunan (was 7667) |
| 768 | Raoping (was 7642) |
| 768 | Chaozhou (was 7681) |
| 769 | Dongguan (was 7620) |
This page was created on July 20, 1997.
Last modified on Sun Dec 4 17:25:35 2005.
We appreciate your suggestions and corrections.
Yidao Cai